<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>abughali.com</title>
	<link>http://abughali.com</link>
	<description>IT and Business Blog by Mahmoud Abu-Ghali</description>
	<lastBuildDate>Thu, 04 Mar 2010 19:19:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Bloom&#8217;s Taxonomy</title>
		<description><![CDATA[Benjamin Bloom created this taxonomy for categorizing level of abstraction of questions that commonly occur in educational settings. The taxonomy provides a useful structure in which to categorize test questions, since professors will characteristically ask questions within particular levels, and if you can determine the levels of questions that will appear on your exams, you [...]]]></description>
		<link>http://abughali.com/2010/02/blooms-taxonomy/</link>
			</item>
	<item>
		<title>Javamail: Sending to multiple recipients</title>
		<description><![CDATA[The following code snippet demonstrates how you can send to multiple recipients from java : String toList = &#34;email1@emailserver.com,email2@emailserver.com&#34; ; String to &#91;&#93; = to.split&#40;&#34;,&#34;&#41;; &#160; InternetAddress&#91;&#93; addresses = new InternetAddress&#91;to.length&#93;; &#160; for &#40;int i = 0; i &#60; to.length; i++&#41; addresses&#91;i&#93; = new InternetAddress&#40;to&#91;i&#93;&#41;; &#160; msg.setRecipients&#40;Message.RecipientType.TO, addresses&#41;;]]></description>
		<link>http://abughali.com/2010/02/javamail-sending-to-multiple-recipients/</link>
			</item>
	<item>
		<title>No need for sql loader!</title>
		<description><![CDATA[Scriptella is an open source ETL (Extract-Transform-Load) and script execution tool written in Java. I used it to load data from csv file to Oracle. Of course it can be used to load from any data source to any data source. It has been used as a migration tool for data for many tasks. Sample [...]]]></description>
		<link>http://abughali.com/2010/02/no-sql-loader/</link>
			</item>
	<item>
		<title>Postpaid to Prepaid Credit Transfer</title>
		<description><![CDATA[Zain Kuwait launches new Credit Transfer Service through SMS from/to any subscription type (prepaid/postpaid). You simply need to send &#39;sub&#39; to 99998 through an SMS and you will be subscribed free of charge, and there is no extra fees or commission for the transaction itself. If you are a postpaid subscriber, your monthly bill will [...]]]></description>
		<link>http://abughali.com/2009/11/postpaid-to-prepaid-credit-transfer/</link>
			</item>
	<item>
		<title>Visual Illusion : Impossible Figures</title>
		<description><![CDATA[Our eyes sometimes seem to play tricks on us in the form of visual illusions. One type of illusion involves impossible figures, such as the one in the video above. Impossible figures fool the brain into creating the impression of a whole figure when the figure is viewed from certain perspectives.&#160;In particular, our brains work [...]]]></description>
		<link>http://abughali.com/2009/11/visual-illusion-impossible-figures/</link>
			</item>
	<item>
		<title>Protecting Your Ideas</title>
		<description><![CDATA[Copyright is an exclusive right that protects the creators of original works of authorship such as literary, dramatic, musical, and artistic works. Copyrighted material is denoted by the symbol ©.  Type of Protection What It Covers Time Required Cost Copyright Works of original authorship About 2 weeks About $30 Trademark Logos, names, phrases 6 &#8211; 12 [...]]]></description>
		<link>http://abughali.com/2009/11/protecting-your-ideas/</link>
			</item>
	<item>
		<title>Who else is on your server?</title>
		<description><![CDATA[Many system administrators use scripts to help them in the process of managing a server. A common problem is finding out exactly what users are on the system and what they are doing. Several tools are available on the system to see who is online, what processes are running, and pipeing them together can resolve [...]]]></description>
		<link>http://abughali.com/2009/11/who-else-is-on-your-server/</link>
			</item>
	<item>
		<title>Who owns this port</title>
		<description><![CDATA[An interesting UNIX command is the fuser program. This program can tell you which user and process owns a port. For example, the following command will tell you who owns port 6000: fuser -v -n tcp 6000]]></description>
		<link>http://abughali.com/2009/11/who-owns-this-port/</link>
			</item>
	<item>
		<title>Oracle&#8217;s Temporary Tables</title>
		<description><![CDATA[Temporary tables are used to hold intermediate resultsets, either for the duration of a transaction or a session. The data held in a temporary table is only ever visible to the current session – no other session will ever see any other session's data, even if the current session COMMITs the data. Multi-user concurrency is [...]]]></description>
		<link>http://abughali.com/2009/11/oracles-temporary-tables/</link>
			</item>
	<item>
		<title>Oracle Autonomous Transactions</title>
		<description><![CDATA[Autonomous transactions allow you to create a new transaction within a transaction that may commit or roll back changes, independently of its parent transaction. They allow you to suspend the currently executing transaction, start a new one, do some work and commit or roll back, all without affecting the currently executing transaction state. The directive [...]]]></description>
		<link>http://abughali.com/2009/11/oracle-autonomous-transactions/</link>
			</item>
</channel>
</rss>
